Indulge yourself!
Menu
2-course menu (appetizer, main course, coffee or tea): from $16
Dessert: + $4
- All our menus include at least 4 choices of appetizers, 4 choices of main courses, a fish dish, and a vegetarian option.
- As the dishes on the menu may vary depending on the current group of students in class, the menu du jour will only be presented to you on arrival.
Sample menu
Choice of appetizer or soup
- Soup of the day
- Beef Carpaccio
- Mushrooms Risotto
- Beets and goat cheese duo
Main courses served with vegetables of the day
- Vegetarian inspiration
- Catch of the day
- Stuffed Chicken Supreme, buttered Savoy Cabbage
- Autumnal Lamb Navarin
- Sautéed Pave Beef with shallot and red wine
Desserts
Choice of desserts of the day
Coffees and teas
Coffee, tea, herbal tea, or milk included
In order to avoid any inconvenience and to facilitate our service, please inform us of any food allergies or intolerances at the time of booking. Please also advise your server before ordering as an extra precaution.
Wine and beverages
Cocktails
- Bloody Ceasar, Mary 5
- Kir 6
- Martini, Manhattan 5
- Negroni 6
- Old fashioned 5
- Sour, Daiquiri, Margarita 5
- Zombie, Singapore Sling 6
- Cocktail creation 6
Mocktails are also available upon request.
Beers
- Blonde 4
- Red 4
- White 4
- La Découverte, IPA (alcohol-free) 7
Wine & sparkling
White wines
Bottle | ½ bottle | Glass | |
---|---|---|---|
South Africa | |||
Stellenbosch, Petit chenin blanc 2020, Ken Forrester | 28 | 6 | |
Germany | |||
Mosel, Riesling 2020, Dr. Loosen | 29 | ||
Argentina | |||
Valle de Uco, Passo Blanco pinot grigio-torrontes 2019, Masi Tupungato | 29 | ||
Canada (Québec) | |||
Montérégie Havelock, seyval blanc 2018, Vignoble le Marathonien | 28 | ||
Montérégie Saint-Jacques-Le-Mineur, Classique blanc 2018, Domaine Saint-Jacques | 33 | ||
Cantons-de-l’Est Lac-Brome, vidal 2020, Léon Courville vigneron | 33 | 7 | |
Cantons-de-l’Est Dunham, frontenac gris 2017, Vignoble Gagliano | 31 | ||
Spain | |||
Rioja DOC, Genoli 2020, Vina Ijalba | 28 | ||
United States | |||
Californie, Chardonnay 2019, Clos du Bois | 30 | 6 | |
France | |||
Muscadet Sèvre et Maine sur lies 2018, Chéreau Carré | 29 | ||
Entre-deux-Mers 2020, Château Sainte-Marie | 32 | 7 | |
Bourgogne Aligoté 2020, Marquis de Jouennes | 33 | 17 | 7 |
Alsace, pinot blanc 2018, Willm | 30 | ||
Alsace, gewurztraminer 2015, Hugel et fils | 36 | ||
Chablis, La Sereine 2020, La Chablisienne | 50 | 10 | |
Italy | |||
Orvieto Classico 2019, Melini | 24 | ||
Soave Classico 2020, Inama | 35 | ||
New Zealand | |||
Marlborough, sauvignon blanc 2018, Kim Crawford | 36 | 19 |
Rosé wines
Bottle | ½ bottle | Glass | |
---|---|---|---|
Canada (Québec) | |||
Cantons-de-l’Est Saint-Armand, Champs de Florence 2020, Vignoble du Ridge | 29 |
Ciders
Bottle | ½ bottle | Glass | |
---|---|---|---|
Canada (Québec) | |||
St-Joseph-du-Lac, cidre tranquille, Domaine Lafrance | 25 |
Red wines
Bottle | ½ bottle | Glass | |
---|---|---|---|
Australia | |||
South Eastern Australia, Classic shiraz 2020, Jacob’s Creek | 26 | ||
Argentina | |||
Mendoza, Alamos Seleccion malbec 2018, Catena Zapata | 31 | 6 | |
Canada (Québec) | |||
Laurentides Saint-Eustache, Cuvée William 2017, Rivière Du Chêne | 29 | 6 | |
Cantons-de-l’Est Lac-Brome, Cuvée Julien 2020, Léon Courville vigneron | 32 | ||
Cantons-de-l’Est Dunham, Côtes d’Ardoise 2018, Domaine des Côtes d’Ardoise | 30 | ||
Cantons de l’Est Saint-Armand, Le Bâtonnier 2015, Vignoble du Ridge | 31 | ||
Chile | |||
Valle del Aconcagua, single vineyard carménère 2017, Vina Errazuriz | 39 | ||
United States | |||
Californie, Vintners blend zinfandel 2016, Ravenswood | 32 | ||
Spain | |||
Utiel-Requena, Agarena de Murviedro 2018, Bodegas Murviedro | 17 | ||
Rioja Alavesa DOCa, reserva 2016, Bodegas Campillo | 36 | 7 | |
Priorat DOCa, Giné Giné 2018, Buil & Giné | 38 | ||
France | |||
Beaujolais-Villages 2020, Georges Duboeuf | 17 | ||
Beaujolais-Villages, Combe aux Jacques 2019, Louis Jadot | 32 | 7 | |
Chinon, Expression 2016, Alain Lorieux | 35 | ||
Côtes du Roussillon, Marie-Gabrielle 2019, Cazes | 35 | 7 | |
Cahors, Le Combal 2014, Domaine Cosse-Maisonneuve | 37 | ||
Côtes de Bourg 2018, Château Bujan | 40 | ||
Bourgogne, Cuvée Edmé 2015, Maison Champy | 44 | ||
Italy | |||
Primitivo del salento IGP, Luigi Leonardo 2019, Cantine Sgarzi Luigi | 23 | ||
Chianti 2018, Ruffino | 29 | 18 | 6 |
Barbera d’Asti, Le Orme 2017, Michele Chiarlo | 30 | ||
Sangiovese di Romagna Superiore, prugneto 2016, Poderi Dal Nespoli | 35 |
Sparkling wines
Bottle | ½ bottle | Glass | |
---|---|---|---|
Canada (Québec) | |||
Magog, Sélection blanc de blancs brut 2015, Le Cep d’Argent | 49 | ||
France | |||
Champagne brut, Pommery | 85 |
Wines and beverages are subject to change without notice based on product availability.