All fees are in Canadian dollars.
International students | ||
---|---|---|
PROGRAM FEES | PROGRAM FEES | |
Application fee (non-refundable) | $80 | |
Session 1 | Session 1 | |
Registration fees | $257 | |
Tuition fees | $8,694 | |
Enrichment fees | $466 | |
Session 2 | Session 2 | |
Registration fees | $257 | |
Tuition fees | $8,694 | |
Enrichment fees | $466 | |
Session 3 | Session 3 | |
Registration fees | $257 | |
Tuition fees | $8,694 | |
Enrichment fees | $466 | |
TOTAL PROGRAM FEES | $28,331 | |
OTHER FEES | OTHER FEES | |
Uniforms and equipment | $900 approx. | |
Health insurance (mandatory) | $816/year | |
Dental insurance from the ITHQ student association (optional) | $146/year |
NOTES:
You can also reach us at 514-282-5110 or toll free at 1 800 361-5111, extension 5110, from Monday to Friday, 8:30 a.m. to 4:30 p.m.
NOTE : The information on this page is subject to change.