To be eligible for this program, applicants must meet the following requirements:
You must also meet one of the following conditions:
Notes:
Not sure if you meet all of the admission requirements?
This program has conditional admission options. Make an appointment with one of our advisors to learn more.
Québec students | Canadian students living outside Québec | International students | ||||||
---|---|---|---|---|---|---|---|---|
PROGRAM FEES | PROGRAM FEES | PROGRAM FEES | PROGRAM FEES | PROGRAM FEES | ||||
Application fee (non-refundable) | $35 | $35 (85$ for French student) | $85 | |||||
Tuiton fees per credit | $93.23/credit ($638.46 - $545.23 in education access credit) | $291/credit ($638.46 - $347.46 in education access credit) | $638.46/credit | |||||
RECOMMENDED PATH (FULL-TIME, STARTING IN FALL) | RECOMMENDED PATH (FULL-TIME, STARTING IN FALL) | RECOMMENDED PATH (FULL-TIME, STARTING IN FALL) | RECOMMENDED PATH (FULL-TIME, STARTING IN FALL) | RECOMMENDED PATH (FULL-TIME, STARTING IN FALL) | ||||
Term 1 | Term 1 | Term 1 | Term 1 | Term 1 | ||||
Registration fees | $280 | $280 | $280 | |||||
Tuition fees (5 courses) | $1,398.45 | $4,365 | $9,576.90 | |||||
Term 2 | Term 2 | Term 2 | Term 2 | Term 2 | ||||
Registration fees | $280 | $280 | $280 | |||||
Tuition fees (5 courses) | $1,398.45 | $4,365 | $9,576.90 | |||||
Term 3 (summer) | Term 3 (summer) | Term 3 (summer) | Term 3 (summer) | Term 3 (summer) | ||||
Registration fees | $280 | $280 | $280 | |||||
Tuition fees (1 course and 1 internship) | $466.15 | $1,455 | $3,192.30 | |||||
Term 4 | Term 4 | Term 4 | Term 4 | Term 4 | ||||
Registration fees | $280 | $280 | $280 | |||||
Tuition fees (4 courses) | $1,118.76 | $3,492 | $7,661.52 | |||||
Term 5 | Term 5 | Term 5 | Term 5 | Term 5 | ||||
Registration fees | $280 | $280 | $280 | |||||
Tuition fees (5 courses) | $1,398.45 | $4,365 | $9,576.90 | |||||
Term 6 (summer) | Term 6 (summer) | Term 6 (summer) | Term 6 (summer) | Term 6 (summer) | ||||
Registration fees | $280 | $280 | $280 | |||||
Tuition fees (1 course and one internship) | $466.15 | $1,455 | $3,192.30 | |||||
Term 7 | Term 7 | Term 7 | Term 7 | Term 7 | ||||
Registration fees | $280 | $280 | $280 | |||||
Tuition fees (4 courses) | $1,118.76 | $3,492 | $7,661.52 | |||||
Term 8 | Term 8 | Term 8 | Term 8 | Term 8 | ||||
Registration fees | $280 | $280 | $280 | |||||
Tuition fees (5 courses) | $1,398.45 | $4,365 | $9,576.90 | |||||
TOTAL PROGRAM FEES | $11,038.62 | $29,629 | $62,340.14 | |||||
OTHER FEES | OTHER FEES | OTHER FEES | OTHER FEES | OTHER FEES | ||||
Uniformes et outillage (si nécessaire) | ||||||||
Stage hors Québec (transport, assurances, visa et passeport) | ||||||||
International internship (transportation, insurance, visa and passport) | Between $1,000 and $2,000 depending on the destination | Between $1,000 and $2,000 depending on the destination | Between $1,000 and $2,000 depending on the destination | |||||
Health insurance (mandatory) | $816/year | |||||||
Health and dental insurance from the ITHQ student association (optional) | $243/year | $243/year | ||||||
Dental insurance from the ITHQ student association (optional) | $163/year |
Cancellation
Notes:
Student financial aid (reserved for Quebec residents) is available under the Loans and Bursaries Program of the ministère de l’Éducation et de l’Enseignement supérieur.
Various financial institutions offer a student line of credit service for candidates admitted to this program.
Applicants to this program who have a learning disability or impairment are eligible for a bursary to access post-secondary education.
You can also reach us at 514-282-5110 or toll free at 1 800 361-5111, extension 5110, from Monday to Friday, 8:30 a.m. to 4:30 p.m.
NOTE : The information on this page is subject to change.