To be eligible for this program, applicants must meet the following requirements:
You must also meet one of the following conditions:
Notes:
Not sure if you meet all of the admission requirements?
This program has conditional admission options. Make an appointment with one of our advisors to learn more.
Québec students | Canadian students living outside Québec | International students | ||||||
---|---|---|---|---|---|---|---|---|
PROGRAM FEES | PROGRAM FEES | PROGRAM FEES | PROGRAM FEES | PROGRAM FEES | ||||
Application fee (non-refundable) | $35 | $35 | $85 | |||||
Tuiton fees per credit | $90.84/credit ($622.04 - $531.20 in education access credit) | $283.52/credit ($622.04 - $338.52 in education access credit) | $622.04/credit | |||||
RECOMMENDED PATH (FULL-TIME, STARTING IN FALL) | RECOMMENDED PATH (FULL-TIME, STARTING IN FALL) | RECOMMENDED PATH (FULL-TIME, STARTING IN FALL) | RECOMMENDED PATH (FULL-TIME, STARTING IN FALL) | RECOMMENDED PATH (FULL-TIME, STARTING IN FALL) | ||||
Term 1 | Term 1 | Term 1 | Term 1 | Term 1 | ||||
Registration fees | $257 | $257 | $257 | |||||
Tuition fees (5 courses) | $1,362.60 | $4,252.80 | $9,330.60 | |||||
Term 2 | Term 2 | Term 2 | Term 2 | Term 2 | ||||
Registration fees | $257 | $257 | $257 | |||||
Tuition fees (5 courses) | $1,362.60 | $4,252.80 | $9,330.60 | |||||
Term 3 (summer) | Term 3 (summer) | Term 3 (summer) | Term 3 (summer) | Term 3 (summer) | ||||
Registration fees | $257 | $257 | $257 | |||||
Tuition fees (1 course and 1 internship) | $454.20 | $1,417.60 | $3,110.20 | |||||
Term 4 | Term 4 | Term 4 | Term 4 | Term 4 | ||||
Registration fees | $257 | $257 | $257 | |||||
Tuition fees (4 courses) | $1,090.08 | $3,402.24 | $7,464.48 | |||||
Term 5 | Term 5 | Term 5 | Term 5 | Term 5 | ||||
Registration fees | $257 | $257 | $257 | |||||
Tuition fees (5 courses) | $1,362.60 | $4,252.80 | $9,330.60 | |||||
Term 6 (summer) | Term 6 (summer) | Term 6 (summer) | Term 6 (summer) | Term 6 (summer) | ||||
Registration fees | $257 | $257 | $257 | |||||
Tuition fees (1 course and one internship) | $454.20 | $1,417.60 | $3,110.20 | |||||
Term 7 | Term 7 | Term 7 | Term 7 | Term 7 | ||||
Registration fees | $257 | $257 | $257 | |||||
Tuition fees (4 courses) | $1,090.08 | $3,402.24 | $7,464.48 | |||||
Term 8 | Term 8 | Term 8 | Term 8 | Term 8 | ||||
Registration fees | $257 | $257 | $257 | |||||
Tuition fees (5 courses) | $1,362.60 | $4,252.80 | $9,330.60 | |||||
TOTAL PROGRAM FEES | $10,629.96 | $28,741.88 | $60,612.76 | |||||
OTHER FEES | OTHER FEES | OTHER FEES | OTHER FEES | OTHER FEES | ||||
Uniformes et outillage (si nécessaire) | ||||||||
Stage hors Québec (transport, assurances, visa et passeport) | ||||||||
International internship (transportation, insurance, visa and passport) | Between $1,000 and $2,000 depending on the destination | Between $1,000 and $2,000 depending on the destination | Between $1,000 and $2,000 depending on the destination | |||||
Health insurance (mandatory) | $816/year | |||||||
Health and dental insurance from the ITHQ student association (optional) | $243/year | $243/year | ||||||
Dental insurance from the ITHQ student association (optional) | $146/year |
Cancellation
Notes:
Student financial aid (reserved for Quebec residents) is available under the Loans and Bursaries Program of the ministère de l’Éducation et de l’Enseignement supérieur.
Various financial institutions offer a student line of credit service for candidates admitted to this program.
Applicants to this program who have a learning disability or impairment are eligible for a bursary to access post-secondary education.
You can also reach us at 514-282-5110 or toll free at 1 800 361-5111, extension 5110, from Monday to Friday, 8:30 a.m. to 4:30 p.m.
NOTE : The information on this page is subject to change.